Barcino Wine Resto Bar has already established its name and has six branches all in the country.
Yet, it's our first time to try it out. It has a chiller for cheese and deli items. There is also a gourmet corner for wines, dips and more.
They also have a bar area on the first floor.
But, the dining area is located on the second floor.
This wine display functions as a divider as well.
I love the wood furnished fixtures and the Catalan inspired interior.
Food
Complimentary Bread with tomato dip, olive oil and salt |
Tapas
♥ Croquetas Setas (295 php) |
Tradiciones
Callos A La Madrilena (605 php) |
♥ Sopa de Ajo (275 php) |
Arroces Y Pescano
♥ Paella De Marisco (620 php) |
♥ Paella Negra (480 php) |
Tsinoy Foodies Verdict
Barcino Wine Resto Bar offers quality Spanish cuisine for a reasonable price. With its many branches, its cool that you can now enjoy their dishes as often as you wish. I heard they have excellent wine and beer too.
Tsinoy Foodies Review Rating | Barcino Wine Resto Bar Menu | |
Ambiance | ★★★ | Tapas 1 | Tapas 2 | Tapas 3 | Tapas 4 | Ensaladas | Pasta | Arros Y Pescano | Carnes | Carnes 2 | Tradiciones | Filipino Corner | Bocadillos | Postres Y Cafe | Bebidas | |
Taste | ★★★★ | |
Service | ★★★ | |
Price | ★★★ | |
♥=Favorites or Recommended |
Barcino Wine Resto Bar | |
Branches | Greenbelt 2 Branch Greenbelt 2, Ground Floor, Ayala Center, Makati City, Metro Manila Contact: (02) 501-3250 The Fort Branch Unit 101 Forbeswood Heights, Rizal Drive, Fort Bonifacio, Taguig City, Metro ManilaContact: (02) 900-0726 Ortigas Branch 2nd Floor City Golf Plaza, Julia Vargas Ave, Ortigas, Pasig City, Metro ManilaContact: (02) 636-2963 Greenbelt 5 Branch Lower Ground Greenbelt 5, Ayala Center, Makati City, Metro ManilaContact: (02) 756-0965 Rockwell Branch 1/F Power Plant Mall Makati City, Metro Manila Contact: (02) 846-9423 Alabang Branch Ground Floor, Alabang Town Center, Muntinlupa City, Metro Manila Contact: (02) 869-3612 /869-3804 |
Business Hours | Sun-Thu: 10 am-10 pm Fri-Sat: 10 am-1 am |
Payment Options | Cash |
Service Charge | 10% |
Budget/Person | 400-800 |
Free WiFi | No |
Unlocked Foursquare Perks | None |
Other |